- Company search
- PURE ENTERPRISES ZANDER JUST GROW LIMITED
- Nigel Simon Meir
UK Director report
Nigel Simon Meir
General Information
TITLE
Dr
NAME
Nigel Simon Meir
DATE OF BIRTH
Jul 1957
DIRECTOR ID
910391111
NATIONALITY
ADDRESS
17 Hanover Square
London
England
W1S 1BN
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
18Director 5Secretary |
PERIOD SINCE FIRST APPOINTMENT
13 years and 5 monthsFirst appointed on 11/07/2011 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HIN GLOBAL LIMITED | Active - Accounts Filed | Director | 21/08/2019 > Present | More info |
FITZWORTH LTD | Active - Accounts Filed | Director | 22/07/2016 > Present | More info |
TIBBERTON CAPITAL LIMITED | Active - Accounts Filed | Director | 11/07/2011 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
THE ENTREPRENEUR'S INVESTMENT OFFICE LIMITED | Active - Accounts Filed | Director | 30/10/2016 > 31/07/2018 | More info |
LUDGATE CAPITAL LIMITED | Active - Accounts Filed | Director | 02/09/2015 > 06/10/2016 | More info |
LUDGATE INVESTMENTS LIMITED | Active - Accounts Filed | Director | 02/09/2015 > 06/10/2016 | More info |
PURE ENTERPRISES ZANDER JUST GROW LIMITED | Company is dissolved | Director | 29/06/2015 > Dissolved | More info |
ADVANCE SYSTEMS ZANDER PURE ENTERPRISES LIMITED | Company is dissolved | Director | 17/03/2015 > 01/12/2016 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier