- Company search
- NMS ALLIANCE LTD
- Andrew Louis Oliver
UK Director report
Andrew Louis Oliver
General Information
TITLE
Mr
NAME
Andrew Louis Oliver
DATE OF BIRTH
Aug 1961
DIRECTOR ID
910815180
NATIONALITY
ADDRESS
Tower House Parkstone Road
Poole
Dorset
United Kingdom
BH15 2JH
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
6Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
18 years and 5 monthsFirst appointed on 28/06/2006 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
NMS GROUP HOLDINGS LIMITED | Non-Trading | Director | 13/07/2022 > Present | More info |
NMS INTERNATIONAL GROUP LTD | Active - Accounts Filed | Director | 04/09/2007 > Present | More info |
NMS INFRASTRUCTURE LIMITED | Active - Accounts Filed | Director | 28/06/2006 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
ALMAWAARED LTD | Company is dissolved | Director | 20/04/2012 > Dissolved | More info |
SECLUDUM LIMITED | Company is dissolved | Director | 19/11/2010 > Dissolved | More info |
INTERNATIONAL EMERGENCY RESPONSE LIMITED | Company is dissolved | Director | 30/10/2008 > Dissolved | More info |
NMS ALLIANCE LTD | Company is dissolved | Director | 05/10/2006 > Dissolved | More info |
NMS AGRICULTURE LIMITED | Company is dissolved | Director | 13/09/2006 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier