- Company search
- SUEZ RECYCLING AND RECOVERY SURREY LTD
- Gary Mayson
UK Director report
Gary Mayson
General Information
TITLE
Mr
NAME
Gary Mayson
DATE OF BIRTH
Sep 1969
DIRECTOR ID
911055477
NATIONALITY
ADDRESS
Suez House Grenfell Road
Maidenhead
Berkshire
England
SL6 1ES
Summary
CURRENT APPOINTMENTS
7Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
4 years and 11 monthsFirst appointed on 01/01/2020 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
F & R CAWLEY LIMITED | Active - Accounts Filed | Director | 15/12/2023 > Present | More info |
SUEZ RECYCLING AND RECOVERY LANCASHIRE LTD | Active - Accounts Filed | Director | 01/01/2020 > Present | More info |
SUEZ RECYCLING AND RECOVERY SUFFOLK LTD | Active - Accounts Filed | Director | 01/01/2020 > Present | More info |
SUEZ RECYCLING AND RECOVERY UK LTD | Active - Accounts Filed | Director | 01/01/2020 > Present | More info |
GLENFARG ORGANICS LIMITED | Active - Accounts Filed | Director | 01/01/2020 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
LANCASHIRE ENVIRONMENTAL FUND LIMITED | Active - Accounts Filed | Director | 20/01/2010 > 05/12/2013 | More info |
SUEZ RECYCLING AND RECOVERY KIRKLEES LTD | Active - Accounts Filed | Director | 01/10/2009 > 04/04/2023 | More info |
SUEZ RECYCLING AND RECOVERY TEES VALLEY LTD | Company is dissolved | Director | 01/01/2006 > 13/04/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier