- Company search
- 69 KINGSWOOD LANE LTD
- Ioan Alexandru Chifor
UK Director report
Ioan Alexandru Chifor
General Information
TITLE
Mr
NAME
Ioan Alexandru Chifor
DATE OF BIRTH
Apr 1977
DIRECTOR ID
912120190
NATIONALITY
ADDRESS
148 Addiscombe Road
Croydon
CR0 7LA
Summary
CURRENT APPOINTMENTS
11Director 0Secretary |
PAST APPOINTMENTS
3Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
17 years and 7 monthsFirst appointed on 03/05/2007 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
AURA HOMES LONDON LTD | Active - Accounts Filed | Director | 12/12/2022 > Present | More info |
1 SOUTH DRIVE LTD | Active - Accounts Filed | Director | 23/06/2022 > Present | More info |
69 KINGSWOOD LANE LTD | Active - Accounts Filed | Director | 17/06/2022 > Present | More info |
27A-29 THE GROVE LTD | Active - Accounts Filed | Director | 07/04/2022 > Present | More info |
CROHAM VALLEY LTD | Active - Accounts Filed | Director | 15/10/2020 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
STARS HOMES 41 LTD | Company is dissolved | Director | 16/11/2021 > Dissolved | More info |
ARTAXERXES INVESTMENT LIMITED | Company is dissolved | Director | 24/10/2017 > Dissolved | More info |
EXCEL CONSTRUCTION LTD | Active - Accounts Filed | Company Secretary | 03/05/2007 > 31/03/2011 | More info |
DASIA LIMITED | Company is dissolved | Director | 13/04/2004 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier