- Company search
- LIGHT SPACE INVESTMENTS LTD
- Charles Edward Nicholson
UK Director report
Charles Edward Nicholson
General Information
TITLE
Mr
NAME
Charles Edward Nicholson
DATE OF BIRTH
Oct 1963
DIRECTOR ID
913387852
NATIONALITY
ADDRESS
Fleming Court Leigh Road
Eastleigh
United Kingdom
SO50 9PD
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
4Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
18 years and 1 monthsFirst appointed on 02/11/2006 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
JOCUND LTD | Active - Accounts Filed | Director | 20/05/2022 > Present | More info |
WALHAMPTON SCHOOL TRUST LTD | Active - Accounts Filed | Director | 23/11/2013 > Present | More info |
THE BLACK WHOLE LIMITED | Active - Accounts Filed | Director | 19/03/2012 > Present | More info |
TC3 LIMITED | Active - Accounts Filed | Director | 02/11/2006 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PROSPECT MOORINGS 2013 LIMITED | Non-Trading | Director | 14/12/2012 > 03/10/2016 | More info |
QUASR LIMITED | Company is dissolved | Director | 02/11/2010 > Dissolved | More info |
LIGHT SPACE INVESTMENTS LTD | Active - Accounts Filed | Director | 10/10/2008 > 09/02/2010 | More info |
TC3 LIMITED | Active - Accounts Filed | Company Secretary | 02/11/2006 > 20/06/2024 | More info |
THE LIGHT SPACE CO LTD | Active - Accounts Filed | Director | 25/07/2000 > 29/04/2009 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier