- Company search
- RESATECH LIMITED
- Michael John Hough
UK Director report
Michael John Hough
General Information
TITLE
Mr
NAME
Michael John Hough
DATE OF BIRTH
May 1959
DIRECTOR ID
913884660
NATIONALITY
ADDRESS
Ground Floor 73 Liverpool Road
Crosby
Merseyside
L23 5SE
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
7Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
22 years and 8 monthsFirst appointed on 27/03/2002 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BLOSSOM HILL DEVELOPMENTS LTD | Active - Accounts Filed | Director | 12/08/2004 > Present | More info |
PUMP HOUSE (ORMSKIRK) MANAGEMENT COMPANY LIMITED | Active - Accounts Filed | Director | 14/02/2003 > Present | More info |
BEACONSFIELD DEVELOPMENTS LIMITED | Active - Accounts Filed | Director | 30/05/2000 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BIOPOWER SOLUTIONS LTD | Company is dissolved | Director | 22/02/2016 > Dissolved | More info |
RESATECH LIMITED | Company is dissolved | Director | 05/11/2014 > 07/12/2015 | More info |
SMART POWER LIMITED | Company is dissolved | Director | 07/10/2014 > Dissolved | More info |
CLEAN POWER SOLUTIONS LTD | Company is dissolved | Company Secretary | 10/06/2009 > Dissolved | More info |
CLEAN POWER SOLUTIONS LTD | Company is dissolved | Director | 10/06/2009 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier