- Company search
- ICU ENERGY LTD
- Ian David Jones
UK Director report
Ian David Jones
General Information
TITLE
Mr
NAME
Ian David Jones
DATE OF BIRTH
Oct 1986
DIRECTOR ID
913984274
NATIONALITY
ADDRESS
71-75 Shelton Street
Covent Garden
London
United Kingdom
WC2H 9JQ
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
12Director 2Secretary |
PERIOD SINCE FIRST APPOINTMENT
1 years and 1 monthsFirst appointed on 03/11/2023 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
GREEN RAM LTD | Active - Newly Incorporated | Director | 02/02/2024 > Present | More info |
HERITAGE ASSETS LTD | Active - Newly Incorporated | Director | 06/11/2023 > Present | More info |
GREEN HERITAGE DEVELOPMENTS LTD | Active - Newly Incorporated | Director | 03/11/2023 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
LOWER DUXHURST FARM BARNS LTD | Company is dissolved | Director | 30/06/2023 > Dissolved | More info |
89XVB19 LTD | Company is dissolved | Director | 08/06/2023 > Dissolved | More info |
BUTLER GROUP LIMITED | Company is dissolved | Director | 29/09/2017 > 25/09/2018 | More info |
GREENDEAL COUNTRYWIDE LIMITED | Company is dissolved | Director | 18/12/2014 > 11/03/2015 | More info |
KID COULTER LTD | Company is dissolved | Director | 02/09/2014 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier