- Company search
- BIRDS TRANSPORT & LOGISTICS LIMITED
- Harold Hugh Montgomery
UK Director report
Harold Hugh Montgomery
General Information
TITLE
Mr
NAME
Harold Hugh Montgomery
DATE OF BIRTH
May 1948
DIRECTOR ID
914380508
NATIONALITY
ADDRESS
11 Hillhead Road
Ballyclare
County Antrim
Northern Ireland
BT39 9DS
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
62Director 10Secretary |
PERIOD SINCE FIRST APPOINTMENT
40 years and 5 monthsFirst appointed on 13/07/1984 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
DUKE'S TRANSPORT (CRAIGAVON) LIMITED | Other | Director | 14/11/2002 > Present | More info |
DUKES TRANSPORT (CRAIGAVON) LIMITED | Other | Director | 14/11/2002 > Present | More info |
CAR DIRECT (IRELAND) LIMITED | In Liquidation | Director | 12/06/1998 > Present | More info |
MONTGOMERY TRANSPORT LIMITED | Active - Accounts Filed | Director | 13/07/1984 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BIRDS TRANSPORT & LOGISTICS LIMITED | Company is dissolved | Director | 28/10/2016 > 09/12/2016 | More info |
D.M.C. TRAILERS LIMITED | Active - Accounts Filed | Director | 23/12/2015 > 25/09/2020 | More info |
TRAFFORD VAN CENTRE LIMITED | Active - Accounts Filed | Director | 04/11/2014 > 25/09/2020 | More info |
BALLYCRAIGY UK PROPERTIES LIMITED | Active - Accounts Filed | Director | 11/12/2013 > 25/09/2020 | More info |
BALLYCRAIGY PROPERTIES LIMITED | Active - Accounts Filed | Director | 05/08/2013 > 08/09/2020 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier