- Company search
- CHELMSFORD FILM FESTIVAL LTD
- Andrew Pinkney
UK Director report
Andrew Pinkney
General Information
TITLE
Mr
NAME
Andrew Pinkney
DATE OF BIRTH
Mar 1978
DIRECTOR ID
915908082
NATIONALITY
ADDRESS
5 Baddow Court
Great Baddow
Chelmsford
CM2 7JB
Summary
CURRENT APPOINTMENTS
7Director 0Secretary |
PAST APPOINTMENTS
4Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
8 years and 8 monthsFirst appointed on 24/04/2016 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HOZHO SPACE LTD | Active - Accounts Filed | Director | 04/12/2019 > Present | More info |
THE TRANSITION CO HORT LTD | Active - Accounts Filed | Director | 05/11/2019 > Present | More info |
THE METTLE HUB LTD | Active - Accounts Filed | Director | 11/10/2019 > Present | More info |
PINCONII LTD | Active - Accounts Filed | Director | 10/10/2019 > Present | More info |
METTLE WORKS COMMUNITY LTD | Active - Accounts Filed | Director | 21/01/2019 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
METTLE WAX LTD | Company is dissolved | Director | 27/07/2020 > Dissolved | More info |
PATINA PLANTARIUM LTD | Company is dissolved | Director | 16/10/2019 > Dissolved | More info |
METTLE WORKS LIMITED | Company is dissolved | Director | 08/12/2014 > Dissolved | More info |
METTLE PRODUCTIONS LTD | Company is dissolved | Director | 04/04/2011 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier