- Company search
- PIPELAY SYSTEMS LIMITED
- Ross Andrew Gordon McLellan
UK Director report
Ross Andrew Gordon McLellan
General Information
TITLE
Mr
NAME
Ross Andrew Gordon McLellan
DATE OF BIRTH
Jan 1977
DIRECTOR ID
916470099
NATIONALITY
ADDRESS
14 Crown Terrace
Aberdeen
AB11 6HE
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
18Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
10 years and 3 monthsFirst appointed on 05/09/2014 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
STARN GROUP LIMITED | Active - Accounts Filed | Director | 28/03/2024 > Present | More info |
STARN ENERGY SERVICES GROUP LIMITED | Active - Accounts Filed | Director | 28/03/2024 > Present | More info |
MARGENS BUSINESS CONSULTANCY LIMITED | Active - Accounts Filed | Director | 01/11/2011 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
DUNCAN AND TODD SCOTLAND LIMITED | Non-Trading | Director | 19/12/2019 > 30/06/2023 | More info |
DUNCAN AND TODD DORMANT LIMITED | Non-Trading | Director | 18/12/2019 > 30/06/2023 | More info |
CALEDONIAN OPTICAL LIMITED | Active - Accounts Filed | Director | 18/12/2019 > 30/06/2023 | More info |
OPTICAL LIMITED | Non-Trading | Director | 18/12/2019 > 30/06/2023 | More info |
DUNCAN AND TODD (GROUP) LIMITED | Active - Accounts Filed | Director | 18/12/2019 > 30/06/2023 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier