- Company search
- ALL SAINTS (LEICESTER) LTD
- Zaw Htut
UK Director report
Zaw Htut
General Information
TITLE
Mr
NAME
Zaw Htut
DATE OF BIRTH
Jan 1975
DIRECTOR ID
917067089
NATIONALITY
ADDRESS
Unit 4 Anvil Court Denmark Street
Wokingham
England
RG40 2BB
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
11yearsFirst appointed on 22/11/2013 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MEADOW GRANGE (DOWNTON) MANAGEMENT COMPANY LIMITED | Active - Accounts Filed | Director | 07/03/2022 > Present | More info |
MZ PROPERTY LIMITED | Active - Accounts Filed | Director | 11/10/2016 > Present | More info |
SLATTERS DEVELOPMENT LIMITED | Active - Accounts Filed | Director | 20/03/2015 > Present | More info |
MILESTONE PROJECT CONSULTANCY LIMITED | Active - Accounts Filed | Director | 16/07/2012 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
THE FOLKESTONE LEAS LIFT COMPANY CIC | Active - Accounts Filed | Director | 11/01/2018 > 29/05/2018 | More info |
ALL SAINTS (LEICESTER) LTD | Company is dissolved | Director | 28/07/2017 > Dissolved | More info |
SLATTERS CANTERBURY LIMITED | Company is dissolved | Director | 22/11/2013 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier