UK Director report
Serkan Kurt
General Information
TITLE
Mr
NAME
Serkan Kurt
DATE OF BIRTH
Dec 1976
DIRECTOR ID
917690265
NATIONALITY
ADDRESS
Flat 22 Littleton House Lupus Street
London
SW1V 3EP
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
5Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
11yearsFirst appointed on 06/01/2014 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SKY RENOVATION AND INVESTMENT LIMITED | Active - Newly Incorporated | Director | 05/07/2023 > Present | More info |
RENOVATIONUK LIMITED | Active - Accounts Filed | Director | 10/04/2022 > Present | More info |
AGROFARMER LTD | Non-Trading | Director | 06/01/2014 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MASTERFIND LIMITED | Company is dissolved | Director | 01/09/2021 > Dissolved | More info |
ROBO AUTOMATION ELECTRIC MACHINE ENGINEERING & ENERGY UK LIMITED | Company is dissolved | Director | 01/09/2020 > 01/06/2015 | More info |
SEDNATEK AUTOMATION UK LTD | Company is dissolved | Director | 10/05/2017 > Dissolved | More info |
ANKA INVESTMENT LTD | Company is dissolved | Director | 26/08/2016 > 01/12/2016 | More info |
UK & TURKEY EVENTS | Company is dissolved | Director | 25/03/2013 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier