- Company search
- AURA POWER DEVELOPMENTS LTD
- Benjamin John Moore
UK Director report
Benjamin John Moore
General Information
TITLE
Mr
NAME
Benjamin John Moore
DATE OF BIRTH
Aug 1980
DIRECTOR ID
918149113
NATIONALITY
ADDRESS
30 Queen Square
Penthouse Office
Bristol
England
BS1 4ND
Summary
CURRENT APPOINTMENTS
39Director 0Secretary |
PAST APPOINTMENTS
18Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
8 years and 5 monthsFirst appointed on 12/07/2016 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
VEGA BESS LIMITED | Active - Accounts Filed | Director | 09/01/2023 > Present | More info |
XIHE BESS LIMITED | Active - Accounts Filed | Director | 09/01/2023 > Present | More info |
YILDON BESS LIMITED | Active - Accounts Filed | Director | 09/01/2023 > Present | More info |
URUK BESS LIMITED | Active - Accounts Filed | Director | 09/01/2023 > Present | More info |
WURREN BESS LIMITED | Active - Accounts Filed | Director | 09/01/2023 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CAPELLA BESS LTD | Active - Accounts Filed | Director | 06/01/2021 > 07/09/2022 | More info |
ALUDRA BESS LTD | Active - Accounts Filed | Director | 25/11/2020 > 07/09/2022 | More info |
BOTEIN BESS LTD | Active - Accounts Filed | Director | 25/11/2020 > 07/09/2022 | More info |
ND SOLAR ENTERPRISES LTD | Non-Trading | Director | 21/06/2019 > 21/12/2021 | More info |
AURA POWER SOLAR UK 6 LTD | Non-Trading | Director | 12/04/2019 > 21/12/2021 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier