- Company search
- SHOJIN PLUTUS LIMITED
- Rishi Khurana
UK Director report
Rishi Khurana
General Information
TITLE
Mr
NAME
Rishi Khurana
DATE OF BIRTH
Feb 1985
DIRECTOR ID
919627581
NATIONALITY
ADDRESS
18th Floor 33 Cavendish Square
London
United Kingdom
W1G 0PW
Summary
CURRENT APPOINTMENTS
7Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
9 years and 5 monthsFirst appointed on 17/07/2015 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
OSBORNE+CO MAYBURY HOLDINGS LIMITED | Active - Accounts Filed | Director | 02/03/2022 > Present | More info |
33CAV INVESTMENTS LIMITED | Non-Trading | Director | 06/08/2021 > Present | More info |
OCSHOUSE PROPERTIES LIMITED | Active - Accounts Filed | Director | 02/03/2020 > Present | More info |
OCSWOOD PROPERTIES LIMITED | Active - Accounts Filed | Director | 02/03/2020 > Present | More info |
OSBORNE+CO INVESTMENT MANAGEMENT LIMITED | Active - Accounts Filed | Director | 29/11/2019 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SHOJIN PLUTUS LIMITED | Company is dissolved | Director | 26/01/2018 > 20/02/2020 | More info |
PLUTUS CAPITAL PARTNERS LIMITED | Company is dissolved | Director | 05/10/2017 > 13/01/2020 | More info |
KG CAPITAL PARTNERS LTD | Company is dissolved | Director | 27/03/2015 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier