- Company search
- LIA UK HOLDINGS I LIMITED
- Monica Risam
UK Director report
Monica Risam
General Information
TITLE
Ms
NAME
Monica Risam
DATE OF BIRTH
Jun 1972
DIRECTOR ID
919909072
NATIONALITY
ADDRESS
52 Lime Street
Floor 27
London
EC3M 7AF
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
24Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
5 years and 8 monthsFirst appointed on 18/03/2019 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
LIA UK HOLDINGS II LIMITED | Active - Accounts Filed | Director | 30/07/2023 > 10/01/2022 | More info |
EJAF TRADING LIMITED | Active - Accounts Filed | Director | 01/06/2022 > Present | More info |
LIA UK HOLDINGS I LIMITED | Active - Accounts Filed | Director | 18/03/2019 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
LIA HOLDINGS LIMITED | Active - Accounts Filed | Director | 13/06/2019 > 18/07/2019 | More info |
UNDERSHAFT (NULLA) LIMITED | Non-Trading | Director | 26/05/2017 > 31/08/2017 | More info |
COMMERCIAL UNION LIFE ASSURANCE COMPANY LIMITED | Non-Trading | Director | 26/05/2017 > 31/08/2017 | More info |
CGNU LIFE ASSURANCE LIMITED | Non-Trading | Director | 26/05/2017 > 31/08/2017 | More info |
FRIENDS AELLAS LIMITED | Non-Trading | Director | 26/05/2017 > 31/08/2017 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier