- Company search
- MEGAW LTD
- Matthew Thomas Brown
UK Director report
Matthew Thomas Brown
General Information
TITLE
Mr
NAME
Matthew Thomas Brown
DATE OF BIRTH
Mar 1974
DIRECTOR ID
921996120
NATIONALITY
ADDRESS
22 Kg 286
Kigali
Rwanda
Summary
CURRENT APPOINTMENTS
6Director 0Secretary |
PAST APPOINTMENTS
5Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
6 years and 1 monthsFirst appointed on 13/11/2018 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BB VINCI HS2 (SUB ACCOUNT 2) LTD | Active - Newly Incorporated | Director | 20/08/2024 > Present | More info |
BBHS2 LTD | Active - Newly Incorporated | Director | 14/08/2024 > Present | More info |
ATLAS INVESTIRE HOLDINGS LIMITED | Active - Newly Incorporated | Director | 15/05/2023 > Present | More info |
MEGAW LTD | Active - Accounts Filed | Director | 20/11/2020 > Present | More info |
CXL 2020 LIMITED | In Liquidation | Director | 23/03/2020 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
COTL 2020 LIMITED | Company is dissolved | Director | 23/03/2020 > Dissolved | More info |
VCL 2020 LIMITED | Company is dissolved | Director | 23/03/2020 > Dissolved | More info |
CHL 2020 LIMITED | Company is dissolved | Director | 23/03/2020 > Dissolved | More info |
CTHL 2020 LIMITED | Company is dissolved | Director | 23/03/2020 > Dissolved | More info |
MULLAGHCARTON LTD | Active - Accounts Filed | Director | 25/10/2018 > 07/02/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier