- Company search
- SRIYA CARE LTD
- Rahul Sood
UK Director report
Rahul Sood
General Information
TITLE
Mr
NAME
Rahul Sood
DATE OF BIRTH
Dec 1972
DIRECTOR ID
929035445
NATIONALITY
ADDRESS
308 Nine Mile Ride
Finchampstead
Wokingham
England
RG40 3NN
Summary
CURRENT APPOINTMENTS
10Director 0Secretary |
PAST APPOINTMENTS
8Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
5 years and 4 monthsFirst appointed on 16/08/2019 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HEART2HEART CARE HOMES LTD | Active - Newly Incorporated | Director | 12/08/2024 > Present | More info |
SRIYA CARE LTD | Active - Newly Incorporated | Director | 01/08/2024 > Present | More info |
BELTECH AI LTD | Active - Newly Incorporated | Director | 08/12/2023 > Present | More info |
JEMINI FLOWERS OXFORD LTD | Active - Accounts Filed | Director | 19/08/2019 > Present | More info |
ALL OCCASION FLOWERS LTD | Active - Accounts Filed | Director | 19/08/2019 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
GRHAM HOMES LTD | Company is dissolved | Director | 08/12/2021 > Dissolved | More info |
STAR SUPERMARKET STORES LIMITED | Active - Accounts Filed | Director | 26/07/2021 > 01/09/2024 | More info |
SAPTRANSFORMERS LTD | Company is dissolved | Director | 02/10/2020 > Dissolved | More info |
ALLORO ITALIANO LTD | Company is dissolved | Director | 07/10/2019 > Dissolved | More info |
NICOLA FLORIST LTD | Company is dissolved | Director | 05/09/2019 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier